VA Schools Report Card: 2008-2009 Adequate Yearly Progress results
From the VA Dept. of Education website on AYP: The No Child Left Behind Act of 2001 (NCLB) requires states to set annual measurable objectives of proficiency in reading and mathematics, participation in testing, and graduation and attendance. These objectives are in addition to the high standards for learning and achievement required under Virginia’s Standards […]
From the VA Dept. of Education website on AYP: The No Child Left Behind Act of 2001 (NCLB) requires states to set annual measurable objectives of proficiency in reading and mathematics, participation in testing, and graduation and attendance. These objectives are in addition to the high standards for learning and achievement required under Virginia’s Standards of Learning (SOL) program. Schools and school divisions that meet the annual objectives required by the federal education law are considered to have made adequately yearly progress (AYP) toward the goal of 100 percent proficiency of all students in reading and mathematics by 2014.
2008-2009 AYP ratings are based on student achievement during the 2007-2008 school year. For a Virginia school or school division to have made AYP, at least 77 percent of students overall and students in all subgroups must have demonstrated proficiency in reading, and 75 percent of students overall and in all subgroups must have demonstrated proficiency in mathematics.
Across VA’s schools, 1,355 (74%) made AYP, 479 (26%) did not, with 3 (<1%) TBD.
Across VA’s school divisions, 54 (41%) made AYP, 78 ( 59%) did not, with 0 (0%) TBD.
For Petersburg:
AYP Status for 2008-2009 based on achievement results from 2007-2008. | |||||||||||||
SCHOOL NAME | TITLE I | 2008 | 2007 | 2006 | ENGLISH IMPROVEMENT | MATH IMPROVEMENT | ENGLISH SANCTION | MATH SANCTION | HOLDING | AYP ELEMENTS PASSED | |||
A.P. Hill Elementary | Title I – School Wide Program | Did Not Make AYP | Did Not Make AYP | Did Not Make AYP | Year 2 | Not in Improvement | Public School Choice and Supplemental Education Services | No Sanction | No | 23 | |||
J.E.B. Stuart Elementary | Title I – School Wide Program | Did Not Make AYP | Did Not Make AYP | Did Not Make AYP | Year 5 | Year 1 | Implement Alternative Governance (in addition to Public School Choice and SES) | Public School Choice | Yes | 27 | |||
Peabody Middle | Title I – Targeted Assistance | Did Not Make AYP | Did Not Make AYP | Did Not Make AYP | Year 5 | Not in Improvement | Implement Alternative Governance (in addition to Public School Choice and SES) | No Sanction | No | 28 | |||
Petersburg High | Not Title I | Did Not Make AYP | Did Not Make AYP | Did Not Make AYP | Year 4 | Year 5 | Additional Corrective Actions | Additional Corrective Actions | Yes | 24 | |||
Robert E. Lee Elementary | Title I – Schoool Wide Program | Made AYP | Made AYP | Made AYP | Not in Improvement | Not in Improvement | No Sanction | No Sanction | No | 29 | |||
Vernon Johns Jr. High | Title I – Targeted Assistance | Did Not Make AYP | Did Not Make AYP | Did Not Make AYP | Year 5 | Year 7 | Implement Alternative Governance (in addition to Public School Choice and SES) | Continue to Implement Alternative Governance (in addition to Choice and SES) | No | 25 | |||
Walnut Hill Elementary | Title I – School Wide Program | Did Not Make AYP | Made AYP | MAde AYP AYP | Not in Improvement | Not in Improvement | No Sanction | No Sanction | No | 22 |
-
Recommend this
on Facebook -
Report an error
-
Subscribe to our
Weekly Digest
This article has been closed to further comments.