Season Records

Last update — November 30, 2015; 8:00 AM

 

Career Records • Season Records • 1,000 Point ScorersFreshmen Records

VCU 3-point Field Goals

Rank Player #
1. Troy Daniels (2012-13) 124
2. Troy Daniels (2011-12) 94
3. B.A. Walker (2006-07) 92
4. Kenny Harris (1993-94) 90
5. Melvin Johnson (2014-15) 86
6. Bradford Burgess (2011-12) 81
7. Jamal Shuler (2007-08) 78
8. Brandon Rozzell (2010-11) 78
9. Bo Jones (1998-99) 72
9. Bradford Burgess (2010-11) 72

Field Goal Percentage

Rank Player #
1. Bernard Harris (1971-72) .603
2. Bernard Hopkins (1994-95) .585
3. Danny Kottak (1981-82) .579
4. Mike Schlegel (1984-85) .574
5. Michael Brown (1983-84) .570
6. Juvonte Reddic (2012-13) .569
7. L.F. Likcholitov (2000-01) .566
8. Sherron Mills (1992-93) .563
9. Bernard Hopkins (1995-96) .560
10. John Thompson (1987-88) .556

A-10 3-point Field Goals

Rank Player #
1. Pat Carroll (SJU) 135
2. Leemire Goldwire (CHA) 128
3. Troy Daniels (2012-13) 124
4. Darnell Harris (LAS) 123
5. Jimmy Baron (URI) 118
6. Dionte Christmas (URI) 107
7. Dionte Christmas (TU) 104
7. Ricky Harris (UM) 104
7. Lenny Brown (XU) 104
7. Carmelo Travieso (UM) 104

Blocked Shots

Rank Player #
1. Lorenza Watson (1976-77) 135
2. Lorenza Watson (1978-79) 129
3. Lorenza Watson (1977-78) 127
4. Larry Sanders (2007-08) 95
5. Larry Sanders (2008-09) 92
6. L.F. Likcholitov (2001-02) 79
7. Mo Alie-Cox (2014-15) 68
8. Kendrick Warren (1990-91) 65
9. George Byrd (1996-96) 61
10. Kendrick Warren (1991-92) 59

VCU Steals

Rank Player #
1. Briante Weber (2013-14) 121
2. Briante Weber (2012-13) 98
3. Rolando Lamb (1984-85) 88
4. Darius Theus (2012-13) 85
5. Briante Weber (2014-15) 78
6. Briante Weber (2011-12) 77
7. Darius Theus (2011-12) 76
8. Rolando Lamb (1982-83) 73
9. Nicky Jones (1985-86) 71
10. Joey Rodriguez (2009-10) 67

A10 Steals

Rank Player #
1. Briante Weber (VCU 2013-14) 121
2. Edgar Padilla (UM 1996-96) 108
3. Marques Green (SBU 2003-04) 107
4. Tim Winn (SBU 1999-00) 103
5. Shawnta Rogers (GW 1998-99) 103
6. Marques Green (SBU 2001-02) 102
7. James Posey (XU 1998-99) 102
8. Pepe Sanchez (TU 1998-99) 101
9. Briante Weber (VCU 2012-13) 98
10. Pepe Sanchez (TU 1997-98) 94

A10 Steals

Rank Team #
1. VCU (2012-13) 422
2. VCU (2013-14) 385
3. Xavier (1997-98) 352
4. Temple (1998-99) 349
5. Rhode Island (1987-88) 346
6. VCU (2014-15) 342
7. Xavier (1998-99) 327
8. Massachusetts (2011-12) 326
9. West Virginia (1990-91) 322
10. Temple (1997-98) 321