Record Watch
Last update — November 30, 2015; 8:00 AM
Career Records • Season Records • 1,000 Point Scorers • Freshmen Records
3-Point Field Goals
Rank | Player | # |
---|---|---|
1. | B.A. Walker (2003-07) | 269 |
2. | Troy Daniels (2009-13) | 251 |
3. | Bradford Burgess (2008-12) | 231 |
4. | Joey Rodriguez (2007-11) | 211 |
5. | Treveon Graham (2011-15) | 200 |
6. | Melvin Johnson | 196 |
7. | Brandon Rozzell (2007-11) | 193 |
8. | Bo Jones (1998-01) | 182 |
9. | Rob Brandenberg (2010-14) | 179 |
10. | Chris Brower (1989-93) | 175 |
Assists
Rank | Player | # |
---|---|---|
1. | Eric Maynor (2005-09) | 674 |
2. | Edmund Sherod (1977-81) | 582 |
3. | Joey Rodriguez (2007-11) | 580 |
4. | Rolando Lamb (1981-85) | 550 |
5. | LaMar Taylor (1997-01) | 527 |
6. | Darius Theus (2009-13) | 460 |
7. | Dave Edwards (1970-74) | 430 |
8. | Sherman Hamilton (1994-97) | 417 |
9. | Calvin Duncan (1981-85) | 404 |
10. | Briante Weber (2011-15) | 378 |
NCAA Steals
Rank | Player | # |
---|---|---|
1. | John Linehan (Providence 1997-02) | 385 |
2. | Eric Murdock (Providence 1987-91) | 376 |
3. | Briante Weber (VCU 2011-15) | 374 |
4. | Pepe Sánchez (Temple 1996-00) | 365 |
5. | Cookie Belcher (Nebraska 1996-01) | 353 |
6. | Kevin Braswell (Georgetown 1998-02) | 349 |
7. | Bonzi Wells (Ball State 1994-98) | 347 |
8. | Obie Trotter (Alabama A&M 2002-06) | 346 |
9. | Gerald Walker (San Francisco 1992-96) | 344 |
10. | Johnny Rhodes (Maryland 1992-96) | 344 |
A10 Steals
Rank | Player | # |
---|---|---|
1. | Pepe Sanchez (TU 1997-00) | 365 |
2. | Marquese Green (SBU 2001-04) | 325 |
3. | Tim Winn (SBU 1997-00) | 319 |
4. | Shawnta Rogers (GW 1996-99) | 310 |
5. | Briante Weber (VCU 2011-15) | 297 |
6. | Mardy Collins (TU 2003-06) | 290 |
7. | Carl Elliott (GW 2004-07) | 281 |
7. | Shandue McNeill (SBU 1994-97) | 281 |
7. | Mark Macon (TU 1988-91) | 281 |
10. | Damian Saunders (Duq 2008-11) | 268 |
VCU Steals
Rank | Player | # |
---|---|---|
1. | Briante Weber (2011-15) | 374 |
2. | Rolando Lamb (1981-85) | 257 |
3. | Joey Rodriguez (2007-11) | 237 |
4. | Darius Theus (2009-13) | 237 |
5. | Edmund Sherod (1977-81) | 202 |
6. | LaMar Taylor (1997-01) | 193 |
7. | Eric Maynor (2005-09) | 168 |
8. | Juvonte Reddic (2010-14) | 160 |
9. | Rob Brandenberg (2010-14) | 159 |
10. | Jesse Pellot-Rosa (2003-07) | 149 |
Rebounds
Rank | Player | # |
---|---|---|
1. | Lorenzo Watson (1975-79) | 1,143 |
2. | Kendrick Warren (1990-94) | 1,049 |
3. | Juvonte Reddic (2010-14) | 885 |
4. | Bernard Harris (1970-74) | 839 |
5. | Treveon Graham (2011-15) | 803 |
6. | Richard Jones (1971-75) | 755 |
7. | Kenny Stancell (1978-82) | 744 |
8. | Mike Schlegel (1981-85) | 743 |
9. | Bradford Burgess (2008-12) | 734 |
10. | Nick George (2002-06) | 703 |
Blocks
Rank | Player | # |
---|---|---|
1. | Lorenza Watson (1975-79) | 391 |
2. | Larry Sanders (2007-2010) | 277 |
3. | L.F. Likcholitov (1998-02) | 207 |
4. | Kendrick Warren (1990-94) | 193 |
5. | Sherron Mills (1990-93) | 134 |
6. | Mo Alie-Cox | 125 |
7. | Juvonte Reddic (2010-14) | 122 |
8. | Kenny Stancell (1978-82) | 117 |
9. | George Byrd (1993-97) | 116 |
10. | Shawn Hampton (1998-00) | 92 |
Double-doubles
Rank | Player | # |
---|---|---|
1. | Lorenzo Watson (1975-79) | 46 |
2. | Kendrick Warren (1990-94) | 43 |
3. | Larry Sanders (2007-10) | 28 |
3. | Juvonte Reddic (2010-14) | 28 |
5. | Bernard Hopkins (1994-96) | 27 |
6. | Tom Motley (1972-76) | 21 |
7. | Kenny Stancell (1978-82) | 20 |
8. | Phil Stinnie (1984-88) | 17 |
9. | Sherron Mills (1990-93) | 16 |
10. | Mike Schlegel (1981-85) | 16 |
10. | Treveon Graham (2011-15) | 16 |
Free Throws
Rank | Player | # |
---|---|---|
1. | Eric Maynor (2005-09) | 503 |
2. | Treveon Graham (2011-15) | 444 |
3. | Calvin Duncan (1981-85) | 440 |
4. | Phil Stinnie (1984-88) | 375 |
5. | Bradford Burgess (2008-12) | 343 |
6. | Nick George (2002-06) | 339 |
7. | Charles Wilkins (1968-71) | 336 |
8. | Willie Taylor (2000-03) | 335 |
9. | Kenrick Warren (1990-94) | 312 |
10. | Edmund Sherrod (1977-81) | 310 |
— ∮∮∮ —