1,000 Point Scorers

Last update — November 30, 2015; 8:00 AM

 

Career RecordsSeason Records • 1,000 Point Scorers • Freshmen Records

Rank Player Points
1. Eric Maynor (2005-09) 1,953
2. Treveon Graham (2011-15) 1,882
3. Kendrick Warren (1990-94) 1,858
4. Charles Wilkins (1968-71) 1,716
5. Bradford Burgess (2008-12) 1,684
6. Phil Stinnie (1984-88) 1,645
7. Calvin Duncan (1981-85) 1,630
8. Domonic Jones (2000-04) 1,616
9. Jesse Dark (1970-74) 1,586
10. Monty Knight (1978-82) 1,549
11. Nick George (2002-06) 1,546
12. Gerald Henderson (1974-78) 1,542
13. B.A. Walker (2003-07) 1,480
14. Tyron McCoy (1991-95) 1,456
15. Juvonte Reddic (2010-14) 1,438
16. Bernard Harris (1970-74) 1,379
17. Michael Brown (1982-86) 1,369
18. Willie Taylor (2000-03) 1,367
19. Joey Rodriguez (2007-11) 1,362
20. Bo Jones (1998-01) 1,334
21. Edmund Sherrod (1977-81) 1,324
22. Chris Cheeks (1987-89) 1,273
23. Danny Kottak (1977-81) 1,270
24. Lorenza Watson (1975-79) 1,257
25. Rob Brandenberg 1,219
26. Kenny Stancell (1978-82) 1,184
27. Tom Motley (1972-76) 1,180
28. Mike Schlegel (1981-85) 1,173
29. Melvin Johnson 1,135
30. Rolando Lamb (1981-85) 1,130
31. Jesse Pellot-Rosa (2003-07) 1,128
32. Lamar Taylor (1997-01) 1,078
33. Larry Sanders (2007-10) 1,044
34. Richard Jones (1971-75) 1,019
35. Jamal Shuler (2004-08) 1,011