2013-14 VCU Men’s Basketball Schedule
Date | Time | Opponent | Location | TV/Radio | Preview | Result | Tickets/Record |
---|---|---|---|---|---|---|---|
Fri, Nov 8 | 7:00 PM | Illinois State | Stuart C. Siegel Center | CSN | Tickets | ||
Tues, Nov 12 | 7:00 PM | at Virginia | John Paul Jones Arena | ESPN2 | Tickets | ||
Sat. Nov 16 | TBD | Winthrop | Stuart C. Siegel Center | Tickets | |||
Thur, Nov 21 | 7:30 PM | Florida State | Puerto Rico Tip-Off | ESPNU | |||
Fri, Nov 22 | TBD | Michigan*/LBSU | Puerto Rico Tip-Off | ESPNU/2 | |||
Sun, Nov 24 | TBD | TBD | Puerto Rico Tip-Off | ||||
Fri, Nov 29 | TBD | Northeastern | Stuart C. Siegel Center | Tickets | |||
Sun, Dec. 1 | TBD | at Belmont* | Curb Event Center | Tickets | |||
Thurs, Dec. 5 | TBD | Eastern Kentucky | Stuart C. Siegel Center | Tickets | |||
Sun, Dec. 8 | TBD | Old Dominion | Stuart C. Siegel Center | Tickets | |||
Sat, Dec. 14 | 12:00 PM | at Northern Iowa | McLeod Center | ESPNU | |||
Tues, Dec. 17 | TBD | Wofford | Stuart C. Siegel Center | Tickets | |||
Sat, Dec. 21 | TBD | Virginia Tech | Richmond Coliseum | ||||
Sat, Dec. 28 | TBD | Boston College | Barclays Center | Tickets | |||
Fri, Jan. 3 | TBD | Stony Brook | Stuart C. Siegel Center | Tickets |
* designates 2012 NCAA Tournament teams
— ∮∮∮ —
CBS 6.1 • Broadcast 6
CBS 6.3 • Comcast 206; Verizon 466
CBS Sports Network • Verizon 94 & Comcast 732/854
Comcast SportsNet • Comcast 10, 856HD; Verizon 76
ESPN • Comcast 4, 850HD; Verizon 70, 570HD
ESPN 2 • Comcast 5, 851HD; Verizon 74, 574HD
ESPNU •Comcast 730, 853HD; Verizon 73, 573HD
NBC Sports Network • Comcast 226, 848 HD; Verizon 90, 590HD
-
Recommend this
on Facebook -
Report an error
-
Subscribe to our
Weekly Digest
There are no reader comments. Add yours.