<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RVANews</title>
	<link>https://rvanews.com</link>
	<description>All the news, none of that gross newsprint feel</description>
	<lastBuildDate>Tue, 10 Nov 2020 02:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<item>
		<title>Pumpkin patches</title>
		<link>https://rvanews.com/z_legacy/seasonal/pumpkin-patches/22085?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Sun, 18 Oct 2009 23:48:12 +0000</pubDate>
		<author>Marge Weimer</author>
		<guid isPermaLink="false">http://rvanews.com/?p=22085</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;Richmond and its surrounding counties are chock-full of pumpkin picking choices.  Most of these farms offer tons of other family activities to round-out your day of pumpkin harvesting.&lt;/p&gt;&lt;h2&gt;&lt;a href=&quot;http://www.ashlandberryfarm.com/&quot;&gt;Ashland Berry Farm&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;strong&gt;What to expect: &lt;/strong&gt;Pumpkin picking, including an &quot;All the Pumpkins (from the field) You Can Carry &amp;amp; Take 3 Steps Just $20,&quot; deal.  Hayrides, mazes, and haunted evenings available.&lt;br /&gt;&lt;strong&gt;Date:&lt;/strong&gt; The entire month of October&lt;br /&gt;&lt;strong&gt;Time:&lt;/strong&gt; Weekend Hours 10am tp 5pm, Last Hayride at 4:30pm; Weekdays Beginning Oct. 7th, 1pm to 6pm, Last Hayride at 5pm&lt;br /&gt;&lt;strong&gt;Location:&lt;/strong&gt; 12607 Old Ridge Road, Beaverdam Virginia 23015&lt;br /&gt;&lt;strong&gt;Cost:&lt;/strong&gt; Individual pumpkins from $2 - $20; more information can be found on the &lt;a href=&quot;http://www.ashlandberryfarm.com/PumpkinPicking.html&quot;&gt;Web site&lt;/a&gt;&lt;br /&gt;&lt;strong&gt;Contact: &lt;/strong&gt;804-227-3601&lt;/p&gt;&lt;h2&gt;&lt;a href=&quot;http://belmontpumpkinfarm.com/&quot;&gt;Belmont Pumpkin Farm&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;strong&gt;What to expect:&lt;/strong&gt; Hayrides out to the pumpkin fields, mazes, farm animals, and more.  Also, haunted hayrides the last two weekends in October.&lt;br /&gt;&lt;strong&gt;Date:&lt;/strong&gt; Every weekend&lt;br /&gt;&lt;strong&gt;Time:&lt;/strong&gt; 10am to 6pm&lt;br /&gt;&lt;strong&gt;Location:&lt;/strong&gt; Rt 617 at North River Road in Mathews County, VA&lt;br /&gt;&lt;strong&gt;Cost:&lt;/strong&gt; $4 for ages 2 - 62,  $12 family rate&lt;br /&gt;&lt;strong&gt;Contact:&lt;/strong&gt; 804-725-7251&lt;/p&gt;&lt;h2&gt;&lt;a href=&quot;http://boulevardflowergardens.com/index.html&quot;&gt;Boulevard Flower Gardens at Ruffin Mill&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;strong&gt;What to expect:&lt;/strong&gt; A pumpkin patch with harvest hayrides as well as castle bounce, pony rides, and other fun activities.&lt;br /&gt;&lt;strong&gt;Date:&lt;/strong&gt; Friday, October 2 - Friday, October 30&lt;br /&gt;&lt;strong&gt;Time:&lt;/strong&gt; Monday - Friday, 2 pm to 6pm; Saturday 9am to 6 pm and Sunday, 10 am - 5 pm&lt;br /&gt;&lt;strong&gt;Location:&lt;/strong&gt; 2100 Ruffin Mill Road in Colonial Heights, VA 23834&lt;br /&gt;&lt;strong&gt;Cost:&lt;/strong&gt; Pumpkins are .55 cents per pound; see &lt;a href=&quot;http://boulevardflowergardens.com/PAGES/Events.html&quot;&gt;Web site&lt;/a&gt; for other prices&lt;br /&gt;&lt;strong&gt;Contact:&lt;/strong&gt; 804-526-4000&lt;/p&gt;&lt;h2&gt;&lt;a href=&quot;http://www.chesterfieldberryfarm.com/pages/autumn_harvest_chesterfield_berry_farm.htm&quot;&gt;Chesterfield Berry Farm&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;strong&gt;What to expect:&lt;/strong&gt; Fall harvest corn maze and pumpkin patch.&lt;br /&gt;&lt;strong&gt;Date:&lt;/strong&gt; Through Sunday, November 1&lt;br /&gt;&lt;strong&gt;Time: &lt;/strong&gt; Monday through Friday 2pm to 5pm,  Saturday and Sunday 10am to 5pm&lt;br /&gt;&lt;strong&gt;Location:&lt;/strong&gt; 26002 Pear Orchard Road in Moseley, VA 23120&lt;br /&gt;&lt;strong&gt;Cost:&lt;/strong&gt; $11.95 &quot;All Day Fun&quot; Admission, Children 2 and under are free.  See Web site for details&lt;br /&gt;Pumpkins are .59 cents per pound&lt;br /&gt;&lt;strong&gt;Contact: &lt;/strong&gt;804-739-3831&lt;/p&gt;&lt;h2&gt;&lt;a href=&quot;http://gallmeyerfarms.com/The%20Pumpkin%20Patch.htm&quot;&gt;Gallmeyer Farms&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;strong&gt;What to expect:&lt;/strong&gt; Free activities like hayrides, tours through a spooky house, mazes, and pumpkin picking.&lt;br /&gt;&lt;strong&gt;Date:&lt;/strong&gt; Thursday, October 1 to  Saturday, October 31&lt;br /&gt;&lt;strong&gt;Time:&lt;/strong&gt; 8am to 7pm&lt;br /&gt;&lt;strong&gt;Location:&lt;/strong&gt; 4506 Millers Lane in Richmond, VA 23231&lt;br /&gt;&lt;strong&gt;Cost:&lt;/strong&gt; Pumpkins are .49 cents per pound&lt;br /&gt;&lt;strong&gt;Contact:&lt;/strong&gt; 804-222-2285&lt;/p&gt;&lt;h2&gt;&lt;a href=&quot;http://layzsranch.com/#/pumpkin-patch/4532742227&quot;&gt;Layz S Ranch&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;strong&gt;What to expect:&lt;/strong&gt; Pumpkin patch, hay bale maze, and corn maze.&lt;br /&gt;&lt;strong&gt;Date:&lt;/strong&gt; Every Saturday through October 24&lt;br /&gt;&lt;strong&gt;Time:&lt;/strong&gt; Saturdays only, 10am to 5pm&lt;br /&gt;&lt;strong&gt;Location:&lt;/strong&gt;2257 Jefferson Parkway in Palmyra, VA 22963&lt;br /&gt;&lt;strong&gt;Cost:&lt;/strong&gt; See Web site for details&lt;br /&gt;&lt;strong&gt;Contact:&lt;/strong&gt; 434-591-0898&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
</channel>
</rss>