By the numbers

Game Statistics

Player GP-GS MPG PPG ORPG DRPG RPG APG SPG BPG TPG FPG A/TO
Bradford Burgess 36-36 32.33 13.44 1.17 3.83 5.0 1.56 1.08 0.31 1.25 2.25 1.24-1
Darius Theus 36-36 31.2 3.0 0.61 1.62 2.22 4.7 2.0 0.2 2.3 2.47 2.07-1
Juvonte Reddic 36-35 27.25 10.33 2.92 3.75 6.67 0.53 1.31 1.22 1.64 2.61 0.34-1
Rob Brandenberg 36-15 25.86 9.03 0.86 1.81 2.67 1.81 1.19 0.61 1.42 1.69 1.27-1
Troy Daniels 36-20 24.4 10.0 0.89 2.42 3.31 0.5 1.2 0.1 1.0 1.64 0.47-1
Briante Weber 36-4 18.72 4.92 0.75 2.19 2.94 1.64 2.14 0.22 1.28 1.97 1.28-1
Treveon Graham 36-0 16.78 7.0 1.44 1.78 3.22 0.56 0.75 0.25 0.94 1.89 0.59-1
DJ Haley 36-33 15.36 3.19 1.83 2.11 3.94 0.22 0.5 0.61 0.75 2.19 0.30-1
Teddy Okereafor 26-0 5.62 0.81 0.08 0.31 0.38 0.69 0.35 0 0.54 0.54 1.29-1
Jarred Guest 20-0 4.05 0.9 0.15 0.4 0.55 0.05 0.15 0.15 0.25 0.65 0.2-1
David Hinton 22-0 2.8 0.2 0.05 0.27 0.32 0.0 0.05 0.05 0.05 0.5 0-1
Heath Houston 10-1 3.8 0.6 0.5 0.1 0.6 0 0.1 0.2 0.3 1.0 0-1
Reco McCarter 10-0 1.6 0.6 0 0.2 0.2 0 0.2 0 0.1 0.1 0-1
Team 68.0 12.19 21.28 33.47 12.03 10.58 3.67 11.42 17.92 1.05-1

Shooting Statistics

Player FGM-FGA FG% 2FGM-FGA 2FG% 3FG-FGA 3FG% FTM-FTA FT% PPS eFG% TS%
Bradford Burgess 142-389 .365 61-168 .363 81-221 .367 119-150 .793 1.24 .469 .526
Darius Theus 119-263 .452 104-201 .517 15-62 .242 53-81 .654 1.16 .481 .508
Juvonte Reddic 149-290 .514 149-287 .519 0-3 .0 74-116 .638 1.28 .514 .539
Rob Brandenberg 109-308 .354 68-168 .405 41-140 .293 66-101 .653 1.06 .420 .456
Troy Daniels 112-299 .375 18-52 .346 94-247 .381 43-51 .843 1.21 .532 .558
Briante Weber 60-145 .414 51-109 .468 9-36 .250 48-64 .750 1.22 .445 .505
Treveon Graham 75-193 .389 49-110 .445 26-83 .313 76-120 .633 1.31 .456 .504
DJ Haley 51-102 .500 51-102 .500 0-0 .000 13-34 .382 1.13 .500 .487
Teddy Okereafor 7-19 .368 7-15 .467 0-4 .000 7-10 .700 1.11 .368 .442
Jarred Guest 6-17 .353 6-15 .400 0-2 .000 6-6 1.000 1.06 .353 .458
David Hinton 2-5 .400 2-5 .400 0-0 .000 1-3 .333 1.0 .400 .396
Heath Houston 3-5 .600 3-5 .600 0-0 .000 0-0 .000 1.2 .600 .600
Reco McCarter 2-5 .400 1-3 .333 1-2 .500 1-4 .250 1.2 .500 .370
Team 837-2040 .410 570-1240 .460 267-800 .334 507-740 .685 1.2 .467 .517

— ∮∮∮ —

Glossary

GP: Games Played
GS: Games Started
MPG: Minutes Per Game
PPG: Points Per Game
ORPG: Offensive Rebounds Per Game
DRPG: Defensive Rebounds Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
TPG: Turnovers Per Game
FPG: Fouls Per Game
A/TO: Assist to Turnover Ratio
FGM:Field Goals Made
FGA: Field Goals Attempted
FG%: Field Goal Percentage
2FGM: 2-point Field Goals Made
2FGA: 2-point Field Goals Attempted
2FG%: 2-point Field Goal Percentage
3FGM: 3-point Field Goals Made
3FGA: 3-point Field Goals Attempted
3FG%: 3-point Field Goal Percentage
FTM: Free-throws Made
FTA: Free-throws Attempted
FT%: Free-throw Percentage
PPS: Points divided by FGA.
eFG%: FG% with 3PM giving 50% more credit. (3-points is 50% more than 2-points)
TS%: Measures shooting percentage with weight adjusted for 3-pointers and free-throws.