<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RVANews</title>
	<link>https://rvanews.com</link>
	<description>All the news, none of that gross newsprint feel</description>
	<lastBuildDate>Tue, 10 Nov 2020 02:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<item>
		<title>Super Tuesday in Virginia will likely favor Mitt Romney</title>
		<link>https://rvanews.com/news/super-tuesday-in-virginia-will-likely-favor-mitt-romney/57398?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Tue, 06 Mar 2012 10:00:54 +0000</pubDate>
		<author>Nathan Cushing</author>
		<guid isPermaLink="false">http://rvanews.com/?p=57398</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;Virginia is one of ten states involved in today's &lt;a href=&quot;https://en.wikipedia.org/wiki/Super_Tuesday,_2012&quot;&gt;Super Tuesday&lt;/a&gt; primary. However, Mitt Romney, who leads the four current Republicans running for their party's nomination, and Ron Paul are the only two candidates that will appear on Virginia ballots.&lt;/p&gt;&lt;p&gt;Current candidates Rick Santorum and Newt Gingrich will not have their names on the ballot after failing to meet the required number of signatures that the Commonwealth requires. In mid-January, a federal judge &lt;a href=&quot;http://www.washingtonpost.com/local/dc-politics/perry-gingrich-lose-lawsuit-to-get-on-virginia-primary-ballot/2012/01/13/gIQANoIExP_story.html&quot;&gt;denied their request&lt;/a&gt; to bypass the signature requirement.&lt;/p&gt;&lt;p&gt;While Mr. Gingrich's popularity has wained in recent weeks, Rick Santorum is currently the most viable alternative to Mitt Romney. Because Mr. Santorum's name will not be on the ballot, Mitt Romney will likely win at least a majority share of Virginia's delegates.&lt;/p&gt;&lt;p&gt;The ten states voting today will influence a total of 422 delegates. Virginia will decide 49 of them. The majority of those delegates (33) are winner-take-all by Congressional district. Another 13 delegates are awarded to the candidate that wins the state, and 3 are &quot;super delegates&quot; that can vote for any candidate as they are bound by no electoral stipulations.&lt;/p&gt;&lt;p&gt;With only  Mitt Romney and Ron Paul appearing on the ballot, there is a strong possibility that Romney will at least win 46 of Virginia's 49 delegates. Nate Silver of the &lt;em&gt;New York Times&lt;/em&gt; blog Five-Thirty Eight &lt;a href=&quot;http://fivethirtyeight.blogs.nytimes.com/2012/03/04/romney-could-win-majority-of-super-tuesday-delegates/&quot;&gt;predicts that Romney will earn 217 votes this evening&lt;/a&gt;, with the possibility that Virginia delegate apportionment will make up roughly 22% of Mr. Romney's total delegate gains.&lt;/p&gt;&lt;p&gt;The absence of his name on the Virginia ballot all but insures that Rick Santorum will not match Romney's delegate gains this evening, allowing Mitt Romney ever closer to the 1,144 delegates needed to secure the Republican nomination.&lt;/p&gt;&lt;p class = &quot;hr&quot;&gt;&amp;mdash; ∮∮∮ &amp;mdash;&lt;/p&gt;&lt;h2&gt;Related&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;https://www.voterinfo.sbe.virginia.gov/PublicSite/Public/FT2/PublicLookup.aspx?Link=Registration&amp;amp;AspxAutoDetectCookieSupport=1&quot;&gt;Where do I vote?&lt;/a&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
</channel>
</rss>