<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RVANews</title>
	<link>https://rvanews.com</link>
	<description>All the news, none of that gross newsprint feel</description>
	<lastBuildDate>Tue, 10 Nov 2020 02:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<item>
		<title>Mayor proposes cheaper water bills and incentives for conservation</title>
		<link>https://rvanews.com/news/mayor-proposes-cheaper-water-bills-and-incentives-for-conservation/86494?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Wed, 13 Mar 2013 11:26:03 +0000</pubDate>
		<author>Nathan Cushing</author>
		<guid isPermaLink="false">http://rvanews.com/?p=86494</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;img width=&quot;380&quot; height=&quot;245&quot; src=&quot;https://rvanews.com/wp-content/uploads/2013/03/Water.jpg&quot; class=&quot;attachment-550x550 size-550x550 wp-post-image&quot; alt=&quot;&quot; decoding=&quot;async&quot; fetchpriority=&quot;high&quot; srcset=&quot;https://rvanews.com/wp-content/uploads/2013/03/Water.jpg 380w, https://rvanews.com/wp-content/uploads/2013/03/Water-180x116.jpg 180w, https://rvanews.com/wp-content/uploads/2013/03/Water-270x174.jpg 270w&quot; sizes=&quot;(max-width: 380px) 100vw, 380px&quot; /&gt;&lt;/p&gt;&lt;p&gt;Mayor Dwight Jones wants residents to have an equitable water bill. The proposed budget he presented yesterday to City Council includes a 50 percent reduction in automatic utility fees and amends charges based on usage to motivate water conservation.&lt;/p&gt;&lt;p&gt;“Through this rate structure change, an estimated 50 percent of our residential households will see a decrease in their water and wastewater bills,” Mayor Jones said. “This action responds to the numerous voices, including mine, requesting a review of our structure and way to reduce the base charges.”&lt;/p&gt;&lt;p&gt;Currently, residents pay a base amount of $49.40 per month&lt;sup id=&quot;fnref:1&quot;&gt;&lt;a href=&quot;#fn:1&quot; rel=&quot;footnote&quot;&gt;1&lt;/a&gt;&lt;/sup&gt; for both water and wastewater utilities, the &lt;a href=&quot;http://www.oregonhill.net/2012/03/22/happy-world-water-day-and-local-water-issues/&quot;&gt;highest in the region&lt;/a&gt;--and that's before any added charges stemming from water use.&lt;/p&gt;&lt;p&gt;Mayor Jones's plan would cut that base charge to $26.11 and amend existing water use charges to what's known as a conservation rate structure, so that those who &lt;em&gt;use&lt;/em&gt; more water &lt;em&gt;pay&lt;/em&gt; more.&lt;/p&gt;&lt;p&gt;&quot;Those who use low amounts of water will see marked decreases in water and wastewater bills,&quot; Mayor Jones said to Council yesterday. &quot;Those who use moderate amounts of water will see relatively flat water and wastewater charges. And, those who use large quantities of water will begin to pay their fair share and will need to be more creative in reducing their usage.&quot;&lt;/p&gt;&lt;p&gt;Like other cities, Richmond measures water consumption through hundred cubic feet (CCF).&lt;sup id=&quot;fnref:2&quot;&gt;&lt;a href=&quot;#fn:2&quot; rel=&quot;footnote&quot;&gt;2&lt;/a&gt; &lt;/sup&gt;According to City officials, the average Richmond household &lt;a href=&quot;http://www.timesdispatch.com/news/local/city-of-richmond/richmond-s-budget-includes-water-rate-cut/article_b7b46b22-8b87-11e2-bd92-0019bb30f31a.html&quot;&gt;uses 7 CCF each month&lt;/a&gt;. Those households will see an increase in water charges under the new plan (15.5 percent).&lt;/p&gt;&lt;p&gt;Here's a comparison of current and proposed water bills based on usage in CCF, according to the Mayor's Office:&lt;/p&gt;&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;http://chart.googleapis.com/chart?chxl=0:|0+CCF|1+CCF|2+CCF|3+CCF|4+CCF|5+CCF|6+CCF|7+CCF|8+CCF|9+CCF|10+CCF|1:||%2420||%2440||%2460||%2480||%24100||%24120&amp;chxr=0,0,2|1,6.667,120&amp;chxt=x,y&amp;chbh=a,2,10&amp;chs=560x353&amp;cht=bvg&amp;chco=DDDDDD,74AD20&amp;chds=3.333,120,0,120&amp;chd=t:49.4,53.62,57.84,62.06,66.28,70.5,74.72,78.94,83.16,87.38,91.6|26.11,35.14,44.17,53.2,62.23,71.26,80.29,89.32,98.35,107.38,116.41&amp;chdl=Current+bill|Proposed+bill&amp;chdlp=b&amp;chma=|5&amp;chm=t%2449,AAAAAA,0,0,10|t%2426,000000,1,0,10|t%2479,AAAAAA,0,7,10|t%2489,000000,1,7,10&quot; width=&quot;560&quot; height=&quot;353&quot; /&gt;&lt;/p&gt;&lt;p&gt;Councilman Charles Samuels (2nd District) seems pleased with the proposal.&lt;/p&gt;&lt;p&gt;&quot;I think that people are going to see it as progress,&quot; Samuels said about the proposed rates. &quot;I hope people will find that this is an example of government listening to its constituents.&quot;&lt;/p&gt;&lt;p&gt;Mayor Jones is also proposing a new Assistance Program to provide an average $150 annual rebate on water and wastewater charges for qualified, low-income households.&lt;/p&gt;&lt;p&gt;If the budget is approved, the changes will begin July 1st, when the new budget would go into effect.&lt;/p&gt;&lt;p class = &quot;hr&quot;&gt;&amp;mdash; ∮∮∮ &amp;mdash;&lt;/p&gt;&lt;div class=&quot;footnotes&quot;&gt;&lt;h2&gt;Footnotes&lt;/h2&gt;&lt;ol&gt;&lt;li id=&quot;fn:1&quot;&gt;&lt;a href=&quot;http://www.richmondgov.com/PublicUtilities/UtilityRates.aspx&quot;&gt;According to the City&lt;/a&gt;: $19.68 for water, $29.72 for wastewater. &lt;a href=&quot;#fnref:1&quot; rev=&quot;footnote&quot;&gt;↩&lt;/a&gt;&lt;/li&gt;&lt;li id=&quot;fn:2&quot;&gt;1 ccf = 748 gallons &lt;a href=&quot;#fnref:2&quot; rev=&quot;footnote&quot;&gt;↩&lt;/a&gt;&lt;/li&gt;&lt;/ol&gt;&lt;/div&gt;&lt;p&gt;&lt;small&gt;photo by &lt;a href=&quot;http://www.flickr.com/photos/rogerss1/&quot;&gt;Sean Rogers1&lt;/a&gt;&lt;/small&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
</channel>
</rss>