<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RVANews</title>
	<link>https://rvanews.com</link>
	<description>All the news, none of that gross newsprint feel</description>
	<lastBuildDate>Tue, 10 Nov 2020 02:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<item>
		<title>Weather! July 29 in Review</title>
		<link>https://rvanews.com/features/weather-july-29-in-review/30271?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Fri, 30 Jul 2010 16:07:10 +0000</pubDate>
		<author>Weather Dan</author>
		<guid isPermaLink="false">http://rvanews.com/?p=30271</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;Richmond International hit a high of 101 on Thursday, tying the record set in 1993. This marks the tenth day of 100-plus temperatures this year, setting the record for most 100-degree days in a single year. The previous record of nine was set in 1954. With only two days left in the month, we are on pace to set the record for warmest July in recorded history. Following the record that was set in June, along with the record warm Spring from this year, we are likely on pace to have the warmest Summer on record as well.&lt;/p&gt;&lt;p&gt;On any other day, this would be a story all by itself.&lt;/p&gt;&lt;p&gt;The latest update of the US Drought Monitor was released Thursday morning. Almost 15% of the state, mostly across the Northern Neck and Eastern Shore and parts of south-central Virginia are under severe drought conditions.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/072710-VA-Drought-Monitor.png&quot;&gt;&lt;img class=&quot;aligncenter size-medium wp-image-30272&quot; title=&quot;072710 VA Drought Monitor&quot; src=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/072710-VA-Drought-Monitor-520x386.png&quot; alt=&quot;US Drought Monitor status for Virginia, July 27, 2010&quot; width=&quot;520&quot; height=&quot;386&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;The likely effects of a region under severe drought include crop or pasture losses, high risk for wildfires, and water shortages and possible imposition of mandatory restrictions. Richmond is still under a moderate drought, short 6.53&quot; as of Monday when the data was submitted to the Drought Monitor. By Wednesday, this deficit had grown to 6.80&quot;.&lt;/p&gt;&lt;p&gt;On any other day, this would be a story all by itself.&lt;/p&gt;&lt;p&gt;The National Hurricane Center is monitoring two disturbances developing in the Intertropical Convergence Zone. Invest 90L, identified as area 2 in the image below, is currently being forecast by several of the major tropical forecast models to develop into a hurricane in the Atlantic within the next 96 hours. It's likely that the models that develop this system into a hurricane in the next few days are likely being over-aggressive, but regardless, these are both areas that require monitoring over the next few days.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/TWOAT-073010-0Z.gif&quot;&gt;&lt;img class=&quot;aligncenter size-medium wp-image-30273&quot; title=&quot;TWOAT 073010 0Z&quot; src=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/TWOAT-073010-0Z-520x423.gif&quot; alt=&quot;Tropical Weather Outlook for the Atlantic Basin, July 29, 2010 8pm EDT&quot; width=&quot;520&quot; height=&quot;423&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;On any other day, this would be a story all by itself.&lt;/p&gt;&lt;p&gt;These are all still very much stories in their own right, but they're overshadowed by the line of storms that blew through the Richmond metro area Thursday evening. Triggered by plenty of heat and moisture in the region, the storms swept across the region in an hour, bringing localized hail and wind gusts likely in excess of 40 to 50 miles per hour. Trees were knocked over from Wyndham to downtown Richmond, knocking out power to tens of thousands. As of 1:00 AM, Dominion Virginia Power is still reporting more than 19,000 people without power in Richmond and the Tri-Cities. Lighting strikes sparked several fires across the West End, including the Virginia Dental Association building on Staples Mill Road.&lt;/p&gt;&lt;p&gt;The Times-Dispatch &lt;a href=&quot;http://maps.google.com/maps/ms?f=q&amp;amp;source=s_q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;gl=us&amp;amp;ie=UTF8&amp;amp;hq=&amp;amp;hnear=Nuckols+Rd,+Glen+Allen,+Henrico,+Virginia&amp;amp;msa=0&amp;amp;msid=107779319566601193427.00048c8d628be1ccbabdd&amp;amp;ll=37.587031,-77.442627&amp;amp;spn=0.332999,0.837021&amp;amp;z=11&amp;amp;iwloc=00048c8d66fe6f60ca5d6&quot;&gt;compiled this map&lt;/a&gt; showing a sampling of the damage reports they received.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://mesonet.agron.iastate.edu/lsr/#AKQ/201007290400/201007301600/0100&quot;&gt;This map&lt;/a&gt; shows the storm reports made to the National Weather Service during the time frame for all of eastern Virginia. Three tornado warnings were issued, one for York County and two over Norfolk and Virginia Beach for funnel clouds that had been sighted. No tornadoes were reported to have touched down, thankfully. However, parts of Tidewater received more than four inches of rain. Twitter user &lt;a href=&quot;http://twitter.com/leecostic&quot;&gt;Lee Costic&lt;/a&gt; pointed out that Norfolk's rain total for the day of 4.65&quot; beat the total rainfall that Richmond has seen &lt;strong&gt;over the last three months.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Here's the storm total rainfall product from the Wakefield radar. Rather than showing live reflectivity values, this product uses the reflectivity picked up by the radar to calculate an estimated rainfall total for the duration of an event.&lt;/p&gt;&lt;div id=&quot;attachment_30276&quot; style=&quot;width: 530px&quot; class=&quot;wp-caption aligncenter&quot;&gt;&lt;a href=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/AKQ-072910-Storm-Total.png&quot;&gt;&lt;img aria-describedby=&quot;caption-attachment-30276&quot; class=&quot;size-medium wp-image-30276&quot; title=&quot;AKQ 072910 Storm Total&quot; src=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/AKQ-072910-Storm-Total-520x476.png&quot; alt=&quot;&quot; width=&quot;520&quot; height=&quot;476&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p id=&quot;caption-attachment-30276&quot; class=&quot;wp-caption-text&quot;&gt;Wakefield storm total precipitation estimates for July 29&lt;/p&gt;&lt;/div&gt;&lt;p&gt;Just about everywhere in the region saw at least a trace of rain. The lighter green areas denote at least an inch of rain, while the dark green indicates rainfall in excess of 2 inches. Those small areas of red mark estimated rainfall totals in excess of 5 inches.&lt;/p&gt;&lt;p&gt;Finally, here are some damage photos from tonight.&lt;/p&gt;&lt;div id=&quot;attachment_30277&quot; style=&quot;width: 400px&quot; class=&quot;wp-caption alignleft&quot;&gt;&lt;a href=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/0729001738a.jpg&quot;&gt;&lt;img aria-describedby=&quot;caption-attachment-30277&quot; class=&quot;size-medium wp-image-30277&quot; title=&quot;0729001738a&quot; src=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/0729001738a-390x520.jpg&quot; alt=&quot;&quot; width=&quot;390&quot; height=&quot;520&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p id=&quot;caption-attachment-30277&quot; class=&quot;wp-caption-text&quot;&gt;A fallen tree took down some power lines along Pemberton Road near Mayland Drive. (Credit: Dan Goff)&lt;/p&gt;&lt;/div&gt;&lt;p&gt;&lt;a href=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/4842123646_e8fffab7d2_b.jpg&quot;&gt;&lt;img class=&quot;size-medium wp-image-30278&quot; title=&quot;IMG_4247&quot; src=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/4842123646_e8fffab7d2_b-390x520.jpg&quot; alt=&quot;&quot; width=&quot;390&quot; height=&quot;520&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;em&gt;A car plays hide-and-seek in a fallen pine tree in Wyndham. (Credit: &lt;a href=&quot;=&quot;&gt;Carrie Fleck&lt;/a&gt;)&lt;/em&gt;&lt;br /&gt;&lt;a href=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/4842935666_bd2594a289_b.jpg&quot;&gt;&lt;img class=&quot;size-medium wp-image-30286&quot; title=&quot;4842935666_bd2594a289_b&quot; src=&quot;http://media.rvanews.com/wp-content/uploads/2010/07/4842935666_bd2594a289_b-520x345.jpg&quot; alt=&quot;&quot; width=&quot;520&quot; height=&quot;345&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;em&gt;The aftermath of a house fire in the Carrington subdivision off Staples Mill Road. (Credit: &lt;a href=&quot;http://www.flickr.com/groups/1169621@N20/&quot;&gt;Will Weaver via the RVANews Flickr pool&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;Where were you during the storm? What did you see? If you have photos of the storm or its aftermath, you can either post links below, submit them to the &lt;a href=&quot;http://www.flickr.com/groups/1169621@N20/&quot;&gt;the RVANews Flickr pool&lt;/a&gt;, or email them to me directly at dan@rvanews.com.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
</channel>
</rss>