<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RVANews</title>
	<link>https://rvanews.com</link>
	<description>All the news, none of that gross newsprint feel</description>
	<lastBuildDate>Tue, 10 Nov 2020 02:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<item>
		<title>UPDATED: Boxing Day: afternoon severe storms possible</title>
		<link>https://rvanews.com/features/boxing-day-afternoon-severe-storms-possible/79503?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Wed, 26 Dec 2012 05:59:53 +0000</pubDate>
		<author>Weather Dan</author>
		<guid isPermaLink="false">http://rvanews.com/?p=79503</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;img width=&quot;379&quot; height=&quot;250&quot; src=&quot;https://rvanews.com/wp-content/uploads/2010/02/weather1.png&quot; class=&quot;attachment-550x550 size-550x550 wp-post-image&quot; alt=&quot;&quot; decoding=&quot;async&quot; fetchpriority=&quot;high&quot; srcset=&quot;https://rvanews.com/wp-content/uploads/2010/02/weather1.png 379w, https://rvanews.com/wp-content/uploads/2010/02/weather1-290x191.png 290w&quot; sizes=&quot;(max-width: 379px) 100vw, 379px&quot; /&gt;&lt;/p&gt;&lt;p class = &quot;update&quot;&gt;Update #1 -- December 26, 10:45 am&lt;/p&gt;&lt;p&gt;While wintry precipitation - mostly in the form of sleet, freezing rain, and now some snow - is assaulting the roads of western Virginia, rain has been falling across eastern Virginia.&lt;/p&gt;&lt;p&gt;This morning's update from the Storm Prediction Center has reduced the overall area of severe weather concern from last night, the Richmond metro is still on the western edge of the threat area.&lt;/p&gt;&lt;p&gt;These two maps represent the risk for severe thunderstorm winds (58 mph or greater) and tornadoes.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://media.rvanews.com/wp-content/uploads/2012/12/day1probotlk_1300_wind.gif&quot;&gt;&lt;img src=&quot;http://media.rvanews.com/wp-content/uploads/2012/12/day1probotlk_1300_wind-550x374.gif&quot; alt=&quot;day1probotlk_1300_wind&quot; width=&quot;550&quot; height=&quot;374&quot; class=&quot;aligncenter size-medium wp-image-79549&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://media.rvanews.com/wp-content/uploads/2012/12/day1probotlk_1300_torn.gif&quot;&gt;&lt;img src=&quot;http://media.rvanews.com/wp-content/uploads/2012/12/day1probotlk_1300_torn-550x374.gif&quot; alt=&quot;day1probotlk_1300_torn&quot; width=&quot;550&quot; height=&quot;374&quot; class=&quot;aligncenter size-medium wp-image-79550&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;There are plenty of factors working against severe storm development today: the widespread rain and low clouds will stabilize the atmosphere plenty, and being on the western edge of the threat area means that conditions are more favorable farther east. Anything that does develop around Richmond will likely be quite isolated. That said, it's hard to predict exactly who's going to see the storms and when, so it's important that everyone remain aware.&lt;/p&gt;&lt;p class = &quot;hr&quot;&gt;&amp;mdash; ∮∮∮ &amp;mdash;&lt;/p&gt;&lt;p class = &quot;update&quot;&gt;Original Post&lt;/p&gt;&lt;p&gt;It seems like it just wouldn't be Christmas without some sort of weather threat. In the past couple years, it's been snow that's the threat; however, this year, it's severe thunderstorms that will be the issue.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://media.rvanews.com/wp-content/uploads/2012/12/day2probotlk_1730_any.gif&quot;&gt;&lt;img src=&quot;http://media.rvanews.com/wp-content/uploads/2012/12/day2probotlk_1730_any-550x374.gif&quot; alt=&quot;day2probotlk_1730_any&quot; width=&quot;550&quot; height=&quot;374&quot; class=&quot;aligncenter size-medium wp-image-79504&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;This is the latest outlook from the Storm Prediction Center for tomorrow. The contours represent the percentage probability of severe weather happening within 25 miles of a point inside the contour. The hatched area delineates a risk for significant severe weather (extremely high wind gusts or large hail, or EF-2+ intensity tornadoes) within 10 miles of a point. &lt;/p&gt;&lt;p&gt;This all comes from a storm system that brought severe weather across the Gulf Coast on Tuesday, with multiple tornado reports across Texas, Louisiana, Mississippi, and Alabama. As of this writing, the preliminary count for the day is 19, which would set a record for Christmas Day tornados; the previous record of 12 was set in 1969. Those twisters left 17 injured and killed another. So far 7 injuries have been reported with the storms today; that number is expected to increase as the damage from these storms is surveyed in detail.&lt;/p&gt;&lt;p&gt;The intersection of a warm and cold front will be the focal point for severe weather through the day on Wednesday. Especially later in the afternoon, any discrete storms that can develop along and/or ahead of the cold front have the chance to become severe, with wind gusts in excess of 58 mph, small hail, and the potential or one or two isolated tornadoes.&lt;/p&gt;&lt;p&gt;Yes, I just used the t-word in late December. Most of the danger will be limited to the eastern part of the Carolinas, where the threat for severe weather and especially tornaods will be much higher than in Virginia. That said, despite the low potential, the danger remains. Do what's necessary to keep you and your family safe.&lt;/p&gt;&lt;p&gt;I'll try to keep this updated as the day goes on with any specifics about what's happening as the system and the latest models change.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
</channel>
</rss>