<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RVANews</title>
	<link>https://rvanews.com</link>
	<description>All the news, none of that gross newsprint feel</description>
	<lastBuildDate>Tue, 10 Nov 2020 02:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<item>
		<title>Chartsandgraphs: The Richmond Folk Festival</title>
		<link>https://rvanews.com/entertainment/chartsandgraphs-the-richmond-folk-festival/51823?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Fri, 11 Oct 2013 11:20:14 +0000</pubDate>
		<author>Ross Catrow</author>
		<guid isPermaLink="false">http://rvanews.com/?p=51823</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;img width=&quot;550&quot; height=&quot;362&quot; src=&quot;https://rvanews.com/wp-content/uploads/2011/10/FolkFest-Chartsandgraphs.jpg&quot; class=&quot;attachment-550x550 size-550x550 wp-post-image&quot; alt=&quot;&quot; decoding=&quot;async&quot; fetchpriority=&quot;high&quot; srcset=&quot;https://rvanews.com/wp-content/uploads/2011/10/FolkFest-Chartsandgraphs.jpg 550w, https://rvanews.com/wp-content/uploads/2011/10/FolkFest-Chartsandgraphs-380x250.jpg 380w, https://rvanews.com/wp-content/uploads/2011/10/FolkFest-Chartsandgraphs-180x118.jpg 180w, https://rvanews.com/wp-content/uploads/2011/10/FolkFest-Chartsandgraphs-270x177.jpg 270w&quot; sizes=&quot;(max-width: 550px) 100vw, 550px&quot; /&gt;&lt;/p&gt;&lt;h2&gt;Folk Festival attendance, in thousands, 2005-2012&lt;/h2&gt;&lt;p&gt;The Folk Festival, which started as the National Folk Festival in 2005 and then switched to the &lt;a href=&quot;http://www.richmondfolkfestival.org/&quot;&gt;Richmond Folk Festival&lt;/a&gt; in 2008, is Richmond’s largest festival. Last year it brought in 200,000 people over the weekend. That is &lt;em&gt;many&lt;/em&gt; people.&lt;/p&gt;&lt;p&gt;&lt;em&gt;Also of note: check out 2009's dip in attendance due to a rainy Saturday (&lt;a href=&quot;http://rvanews.com/weather&quot;&gt;here's this weekend's forecast&lt;/a&gt;).&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;img src = &quot;http://chart.apis.google.com/chart?chxl=0:|2005|2006|2007|2008|2009|2010|2011|2012|1:||50|100|150|200|250&amp;chxr=0,2005,2011|1,0,235&amp;chxt=x,y&amp;chs=660x250&amp;cht=lc&amp;chco=74AD20&amp;chds=0,250&amp;chd=t:55,100,150,180,165,190,200,200&amp;chg=250,20&amp;chls=1&amp;chm=B,DCEBC7,0,0,0|@tRainy+Saturday,000000,0,0.68:0.81,11|a,000000,0,4,5&quot; /&gt;&lt;/p&gt;&lt;h2&gt;Equivalent percentage of Richmond's 2012 population in attendance, 2006-2012&lt;/h2&gt;&lt;p&gt;You know what else is many people? The population of Richmond proper: 208,833 souls according to Wikipedia. So what percentage of Richmond’s population is represented by Folk Festival attendance? Now, careful, don’t misinterpret this graph. It’s not the actual percentage of Richmonders that attend the Festival, it’s just a handy way to put the &lt;em&gt;amount&lt;/em&gt; of people in context.&lt;/p&gt;&lt;p&gt;&lt;img src = &quot;http://chart.apis.google.com/chart?chxl=0:|2005|2006|2007|2008|2009|2010|2011|1:|||20%25||40%25||60%25||80%25||100%25|&amp;chxr=0,2006,2011|1,0,110&amp;chxt=x,y&amp;chbh=a,14&amp;chs=650x300&amp;cht=bvs&amp;chco=74AD20&amp;chds=0,110&amp;chd=t:26,48,72,86,79,91,96,96&amp;chm=t26%25,000000,0,0,12|t48%25,000000,0,1,12|t72%25,000000,0,2,12|t86%25,000000,0,3,12|t79%25,000000,0,4,12|t91%25,000000,0,5,12|t96%25,000000,0,6,12|t96%25,000000,0,7,12&quot; /&gt;&lt;/p&gt;&lt;h2&gt;Number of volunteers, 2006-2012&lt;/h2&gt;&lt;p&gt;Every year hundreds of volunteers sign up to lend the Folk Festival a helping hand in a bunch of different ways. The fest is &lt;em&gt;absolutely&lt;/em&gt; massive and expensive so volunteers are very valuable, in fact you should &lt;a href=&quot;http://www.richmondfolkfestival.org/docs/volunteer.html&quot;&gt;sign up to volunteer today&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;img src = &quot;http://chart.apis.google.com/chart?chxl=0:|2006|2007|2008|2009|2010|2011|2012|1:||250|500|750|1000|1250|1500&amp;chxr=0,2006,2011|1,0,1500&amp;chxt=x,y&amp;chs=660x300&amp;cht=lc&amp;chco=74AD20&amp;chds=0,1500&amp;chd=t:400,800,1000,1200,1200,1403,1200&amp;chg=250,-1&amp;chls=1&amp;chm=B,DCEBC7,0,0,0&quot; /&gt;&lt;/p&gt;&lt;h2&gt;Donations collected by the Bucket Brigade, in thousands, 2006-2012&lt;/h2&gt;&lt;p&gt;If you’ve been to the Folk Festival before you’ve seen those cheery folks asking for donations, a “drop in the bucket” (a literal, orange bucket). These fine volunteers have raised a big chunk of change over the years.&lt;/p&gt;&lt;p&gt;&lt;img src = &quot;http://chart.apis.google.com/chart?chxl=0:|2006|2007|2008|2009|2010|2011|2012|1:|||%2420K||%2440K||%2460K||%2480K||%24100K||%24120K&amp;chxr=0,2005,2010|1,0,250&amp;chxt=x,y&amp;chs=600x300&amp;cht=lc&amp;chco=74AD20&amp;chds=0,120000&amp;chd=t:30298,41672,38703,56949,88178,92000,108000&amp;chg=250,20&amp;chls=1&amp;chm=B,DCEBC7,0,0,0&quot; /&gt;&lt;/p&gt;&lt;table class=&quot;plain&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td style=&quot;width: 50%; vertical-align: top;&quot;&gt;&lt;h2&gt;Cost of the 2012 Folk Festival&lt;/h2&gt;&lt;p style=&quot;text-align: center; font-family: helvetica,sans-serif; font-size: 60px; line-height: 45px; margin-top: 40px;&quot;&gt;$1.4M&lt;/p&gt;&lt;p&gt;This is a lot of money.&lt;/td&gt;&lt;td style=&quot;vertical-align: top&quot;&gt;&lt;h2&gt;&lt;em&gt;Total&lt;/em&gt; donated over seven years &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/h2&gt;&lt;p style=&quot;text-align: center; font-family: helvetica,sans-serif; font-size: 60px; line-height: 45px; margin-top: 40px;&quot;&gt;$455,800&lt;/p&gt;&lt;p&gt;This number is big too, but still way smaller than that other number.&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;h2&gt;Three lines!, 2006-2012&lt;/h2&gt;&lt;p&gt;This graph...I’m not even sure what's going on here other than we’ve got three lines that cross each other at various points. Oh, watch out, they all have different scales too. Buyer beware!&lt;/p&gt;&lt;p&gt;&lt;img src = &quot;http://chart.apis.google.com/chart?chs=660x300&amp;cht=lc&amp;chco=74AD20,000000,CCCCCC&amp;chds=11.667,100000,0,249998.333,0,1500&amp;chd=t:30298,41672,38703,56949,88178,92000,108000|100000,150000,180000,165000,190000,200000,200000|400,800,1000,1200,1200,1400,1200&amp;chdl=Donations|Attendees|Volunteers&amp;chdlp=b&amp;chls=3.1|3.2|3&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;Photo courtesy of &lt;a href = &quot;https://www.facebook.com/photo.php?fbid=10151216640039300&amp;set=pb.90478934299.-2207520000.1381490180.&amp;type=3&amp;theater&quot;&gt;Richmond Folk Festival&lt;/a&gt;&lt;/small&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
</channel>
</rss>