<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RVANews</title>
	<link>https://rvanews.com</link>
	<description>All the news, none of that gross newsprint feel</description>
	<lastBuildDate>Tue, 10 Nov 2020 02:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<item>
		<title>Spiders fall to Mountaineers in wild finish to end their season</title>
		<link>https://rvanews.com/sports/spiders-fall-to-mountaineers-in-wild-finish-to-end-their-season/23726?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Sun, 06 Dec 2009 17:39:34 +0000</pubDate>
		<author>Chris Farmer</author>
		<guid isPermaLink="false">http://rvanews.com/?p=23726</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;Appalachian State quarterback Armanti Edwards completed a 4-yard TD pass to wide receiver Matt Cline with 10 seconds remaining to upend the Richmond Spiders in the second round of the FCS playoffs to end their season. The drive capped a 21-point fourth quarter by the Mountaineers in the last game ever at University of Richmond Stadium.&lt;/p&gt;&lt;p&gt;Clutching a 21-14 lead, Richmond had two successive chances to take a commanding lead, and perhaps put the game out of reach. The fourth quarter began with the Spiders facing a 2nd-and-goal from the Appalachian 8-yard line, but they were unable to complete the drive and settled for a 29-yard field goal attempt which kicker Andrew Howard missed.&lt;/p&gt;&lt;p&gt;The Spiders then held A. State to a second consecutive three-and-out, and drove themselves down the field for another 1st-and-goal scenario. The Mountaineers defense again stiffened to force a 27-yard field goal attempt. This time Howard converted, but the 24-14 lead with 9:23 to go in the game would prove too slim.&lt;/p&gt;&lt;p&gt;On their very next possession, A. State marched 64 yards in only three plays and 45 seconds to cut the margin to 24-21, topped off with running back Devon Moore's second TD of the game. Then it was the Spiders turn to be held to a three-and-out, and they punted the ball back to the Mountaineers with over eight minutes to go.&lt;/p&gt;&lt;p&gt;Moore, who would finish the contest with 175 yards rushing, ran the ball seven times in the next nine-play, 73-yard touchdown drive, and the Spiders season was officially hanging in the balance, down 28-24 with 4:27 left in the contest. Richmond would not go down without a fight, however.&lt;/p&gt;&lt;p&gt;After yet another three-and-out, Richmond punted from their own 44-yard line. Linebacker Eric McBride made the play of the game by hitting return man Travaris Cadet, then simply stealing the ball from him and running it into the end zone for a startling turn of events. Suddenly the Spiders had regained the lead 31-28, and the momentum.&lt;/p&gt;&lt;p&gt;On this day though, it was the Mountaineers who were the team of destiny. They responded with their third straight dagger, a 12-play, 70 yard clock-eating touchdown drive to seal the victory.&lt;/p&gt;&lt;p&gt;Appalachian State held the advantage in total yards with 444 to Richmond's 347, while the Spiders won the time of possession battle by holding onto the ball for nearly eight more minutes.&lt;/p&gt;&lt;p&gt;A. State will face the top-seeded Montana Grizzlies in the next round, with the winner advancing to the national championship game.&lt;/p&gt;&lt;p&gt;The Richmond Spiders next home game will be in the new on-campus Robins Stadium next September. It is not certain who their head coach will be at that time. There are&lt;a href=&quot;http://sports.espn.go.com/ncf/recap?gameId=293390257&quot;&gt; rumors circulating&lt;/a&gt; that Mike London may be on the short list to become the next head coach at the University of Virginia next season.&lt;/p&gt;&lt;p class=&quot;byline&quot;&gt;Chris Farmer is a Featured Columnist on &lt;a href=&quot;http://bleacherreport.com/users/132296-chris-farmer&quot;&gt;Bleacher Report&lt;/a&gt;, and covers the Arizona Cardinals for &lt;a href=&quot;http://blogblitz.nfl.com/arizona-cardinals&quot;&gt;NFL.com's BlogBlitz&lt;/a&gt;, &lt;a href=&quot;http://www.revengeofthebirds.com/&quot;&gt;Revenge of the Birds&lt;/a&gt; and &lt;a href=&quot;http://www.nfltouchdown.com/category/arizona-cardinals/&quot;&gt;NFLTouchdown.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;He also writes about NFL and fantasy football for &lt;a href=&quot;http://fantasyfootball.com/author/undrafteds/&quot;&gt;FantasyFootball.com&lt;/a&gt; and &lt;a href=&quot;http://top-fantasy-football.com/author/cfarmer/&quot;&gt;Top Fantasy Football&lt;/a&gt; as well as his own blog, &lt;a href=&quot;http://undrafteds.com/&quot;&gt;Undrafteds.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
	<item>
		<title>U of R Holds Off Elon 16-13 in first round of FCS Playoffs</title>
		<link>https://rvanews.com/sports/u-of-r-holds-off-elon-16-13-in-first-round-of-fcs-playoffs/23521?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Sun, 29 Nov 2009 14:25:13 +0000</pubDate>
		<author>Chris Farmer</author>
		<guid isPermaLink="false">http://rvanews.com/?p=23521</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;Elon missed two late field goals to fall short of upsetting fourth-seeded Richmond in their first postseason appearance since 1981, losing 16-13 in the first round of the 2009 Football Championship Subdivision playoffs at U of R stadium. In a hard-hitting affair which saw two Elon players sidelined with significant injuries, Richmond barely escaped the barrage of the scrappy Phoenix and literally held on by a fraction of an inch.&lt;/p&gt;&lt;p&gt;After last weekend's hero Andrew Howard missed a 46-yard field goal try, Elon took over on their 29-yard line with 3:43 to play in the game, down by three points. QB Scott Riddle completed four straight passes to move Elon to the Richmond 10-yard line. On 2nd and 3, Riddle overthrew leading receiver Terrell Hudgins on a fade route to the the right hand corner of the end zone. On 3rd and 3, he tried the exact same play, only this time Hudgins caught the ball—albeit out of bounds. It was a borderline call that could have gone either way. If Hudgins was indeed out of bounds it was by no more than the width of his pinky toe. Elon kicker Adam Shreiner then missed a 27-yarder on the next play, and the Spiders took over on downs.&lt;/p&gt;&lt;p&gt;Even then, the game was not over. After holding Richmond to a three-and-out, Riddle again drove the Phoenix to the Spiders' 31-yard line on three straight completions to give Shreiner one more chance to tie the game from 48 yards out. Senior Parker Miles got a piece of the ball however, and it fell well short.&lt;/p&gt;&lt;p&gt;Richmond had jumped out to a 13-3 halftime lead, with the lone touchdown coming on the first play of the second quarter. Senior QB Eric Ward hit a crease and raced 74 yards for the score. Ward would finish with 136 yards rushing and 140 yards passing, while senior RB Justin Forte added 96 yards on the ground.&lt;/p&gt;&lt;p&gt;After the break, both teams notched field goals before Riddle hit Hudgins for 22-yard touchdown catch to cut the lead to three with nine minutes left in the contest. Riddle finished the game with 309 yards passing while Hudgins had 12 catches for 167 yards and a TD. For most, that is a career-best day. For Terrell Hudgins, the all-time leading receiver in FCS history, that is the 8th time in 12 games this season he has posted double digit catches in a game.&lt;/p&gt;&lt;p&gt;The Spiders held the Phoenix to a net of 27 rushing yards, and held the ball for nearly ten more minutes.&lt;/p&gt;&lt;p&gt;They will host the 5th seeded Appalachian State Mountaineers next Saturday for a rematch of last year's playoff game that U of R won 33-13 on A-St's home turf.&lt;/p&gt;&lt;p&gt;(Photo by Chris Farmer)&lt;/p&gt;&lt;p class=&quot;byline&quot;&gt;Chris Farmer writes about the NFL and Fantasy Football on his blog &lt;a href=&quot;http://undrafteds.com/&quot;&gt;Undrafteds&lt;/a&gt; and &lt;a href=&quot;http://bleacherreport.com/users/132296-chris-farmer&quot;&gt;Bleacher Report&lt;/a&gt;. He is also the &lt;a href=&quot;http://www.nfltouchdown.com/category/arizona-cardinals/&quot;&gt;Arizona Cardinals&lt;/a&gt; writer for &lt;a href=&quot;http://www.nfltouchdown.com/&quot;&gt;NFLTouchdown.com&lt;/a&gt; and a blogging intern at &lt;a href=&quot;http://fantasyfootball.com/&quot;&gt;FantasyFootball.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
	<item>
		<title>Spiders oust Tribe to claim Capital Cup, share of CAA title</title>
		<link>https://rvanews.com/sports/spiders-oust-tribe-to-claim-capital-cup-share-of-caa-title/23358?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Sun, 22 Nov 2009 02:19:03 +0000</pubDate>
		<author>Chris Farmer</author>
		<guid isPermaLink="false">http://rvanews.com/?p=23358</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;Senior Kicker&lt;strong&gt; &lt;/strong&gt;Andrew Howard booted a 48-yard field goal with :02 seconds remaining to lift Richmond to a thrilling 13-10 victory over William &amp;amp; Mary in the last ever U of R football game at 81-year old University of Richmond stadium. With the win the Spiders claimed not only the Capital Cup, the new name given to this rivalry in the 119th meeting between these two teams, but more importantly a share of the CAA title.&lt;/p&gt;&lt;p&gt;The heroic kick from Howard offered redemption. He missed what would have been the game winning kick two weeks ago in a 21-20 &lt;a href=&quot;http://rvanews.com/sports/villanova-snaps-richmonds-17-game-winning-streak/22998&quot;&gt;loss to Villanova&lt;/a&gt;. Then, earlier in this contest he missed on two opportunities to break a 3-3 tie, one from 28 yards out and one from 40. The misses were particularly painful because they came at the end of two nine-play Spider drives that ate up about five minutes of the clock apiece. Undaunted, Howard kept his composure and knocked down the one that counted most, sending the home crowd into a celebratory frenzy.&lt;/p&gt;&lt;p&gt;The game played out as it had appeared on paper before the initial whistle—two hard-nosed defenses going to war. William &amp;amp; Mary's defense, ranked No.1 against the run, held Richmond's running backs to 36 yards rushing and sacked Eric Ward five times. Richmond's No.3 rush defense held the league's leading rusher Jonathan Grimes to 41 yards rushing and intercepted R.J. Archer twice, the second of which set up the Spiders' game clinching drive.&lt;/p&gt;&lt;p&gt;Both teams now await the announcement of their matchups in the upcoming FCS playoffs. The pairings will be unveiled at 3:00pm Sunday by ESPNews.&lt;/p&gt;&lt;p class=&quot;byline&quot;&gt;Chris Farmer writes about the NFL and Fantasy Football on his blog &lt;a href=&quot;http://undrafteds.com/&quot;&gt;Undrafteds&lt;/a&gt; and &lt;a href=&quot;http://bleacherreport.com/users/132296-chris-farmer&quot;&gt;Bleacher Report&lt;/a&gt;. He is also the &lt;a href=&quot;http://www.nfltouchdown.com/category/arizona-cardinals/&quot;&gt;Arizona Cardinals&lt;/a&gt; writer for &lt;a href=&quot;http://www.nfltouchdown.com/&quot;&gt;NFLTouchdown.com&lt;/a&gt; and a blogging intern at &lt;a href=&quot;http://fantasyfootball.com/&quot;&gt;FantasyFootball.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
	<item>
		<title>Villanova snaps Richmond&#8217;s 17-game winning streak</title>
		<link>https://rvanews.com/sports/villanova-snaps-richmonds-17-game-winning-streak/22998?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Sun, 08 Nov 2009 08:43:51 +0000</pubDate>
		<author>Chris Farmer</author>
		<guid isPermaLink="false">http://rvanews.com/?p=22998</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;The Richmond Spiders got a surprise visit from imperfection and walked off the field stunned with their 17-game winning streak snapped on Homecoming Weekend. Villanova was the more resilient top 5 ranked team on this day as they ended Richmond's hope of an undefeated season by winning in a thriller, 21-20.&lt;/p&gt;&lt;p&gt;While the Wildcats certainly lived up to their No.4 ranking, it was two botched extra point attempts and two missed field goals that ultimately sealed the No.1 ranked Spiders' fate.&lt;/p&gt;&lt;p&gt;Though Richmond had more total yards and first downs, it was Villanova that controlled much of the game, carrying their 14-6 halftime margin into the fourth quarter. &lt;strong&gt;Eric Ward&lt;/strong&gt; rallied Richmond with two fourth quarter touchdown drives to take a 20-14 lead, but on their second botched snap of the game, the extra point try again failed. The mistake would prove costly.&lt;/p&gt;&lt;p&gt;Villanova's game-winning drive began with 2:22 remaining. QB Chris Whitney hit WR Brandyn Harvey three times on the drive, the last a spectacular one-handed 29-yard touchdown snare on 4th and 11.&lt;/p&gt;&lt;p&gt;Even then the Spiders were not finished. With :59 seconds remaining, Ward again coolly directed Richmond on a 7-play 59-yard drive that put them in field goal range. The 35-yard attempt however squibbed wide left.&lt;/p&gt;&lt;p&gt;The Spiders had found a way to win in these types of game all season, and when LB &lt;strong&gt;Patrick Weldon&lt;/strong&gt; intercepted a pass and returned it 70 yards to give them great field position to begin the 4th quarter trailing 14-6, it looked as though the tide had turned once more. After completing a TD pass to WR &lt;strong&gt;Tre Gray&lt;/strong&gt; to pull them within two, Ward connected on the two-point conversion with Jordan Mitchell to make up for the missed extra point earlier in the game to tie it at 14. It seemed as if Richmond was a team of destiny, and they were about to ride the momentum swing to victory.&lt;/p&gt;&lt;p&gt;In the end, missed opportunities and mistakes were too much to overcome.&lt;/p&gt;&lt;p&gt;Eric Ward became the Spiders' all-time leader in passing yards, surpassing former great Bob Bleier.&lt;/p&gt;&lt;p class=&quot;byline&quot;&gt;Chris Farmer writes about the NFL and Fantasy Football on his blog &lt;a href=&quot;http://undrafteds.com/&quot;&gt;Undrafteds&lt;/a&gt; and &lt;a href=&quot;http://bleacherreport.com/users/132296-chris-farmer&quot;&gt;Bleacher Report&lt;/a&gt;. He is also the &lt;a href=&quot;http://www.nfltouchdown.com/category/arizona-cardinals/&quot;&gt;Arizona Cardinals&lt;/a&gt; writer for &lt;a href=&quot;http://www.nfltouchdown.com/&quot;&gt;NFLTouchdown.com&lt;/a&gt; and a blogging intern at &lt;a href=&quot;http://fantasyfootball.com/&quot;&gt;FantasyFootball.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
	<item>
		<title>No.1 Richmond stonewalls UMass 34-12</title>
		<link>https://rvanews.com/sports/no-1-richmond-stonewalls-umass-34-12/22607?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Sun, 25 Oct 2009 01:30:57 +0000</pubDate>
		<author>Chris Farmer</author>
		<guid isPermaLink="false">http://rvanews.com/?p=22607</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;The visiting Minutemen from the University of Massachusetts scored on their opening drive to take a 3-0 lead, but couldn't score again until the fourth quarter with the game out of reach as the Richmond Spiders forced six turnovers in a 34-12 home victory. The Spiders have now won 16 straight, the longest active streak in the Football Championship Subdivision (FCS), to retain their No.1 ranking in both the FCS and the Colonial Athletic Association (CAA).&lt;/p&gt;&lt;p&gt;The Spiders (7-0) are undefeated for a reason. Game after game when one unit struggles, another steps up. They have a knack for getting exactly what they need precisely when they need it. On September 12th at Delaware, WR &lt;strong&gt;Kevin Grayson&lt;/strong&gt; blocked a field goal attempt with 38 seconds remaining to eek out a one-point win.Versus visiting VMI with his defense giving up 28 points, QB &lt;strong&gt;Eric Ward&lt;/strong&gt; passed for 394 yards and 3 TDs. Two games ago, NT &lt;strong&gt;Martin Parker&lt;/strong&gt; forced a turnover on JMU's final drive to secure a narrow four-point victory in Harrisonburg.&lt;/p&gt;&lt;p&gt;Today, in wet and windy conditions, Ward could only muster eight completions on 20 attempts for a meager 52 yards, with zero TDs and one interception, not the kind of stat line you'd expect from the Preseason All-American. Filling the void in production was senior RB &lt;strong&gt;Justin Forte&lt;/strong&gt; who gained 118 yards on 26 carries, punching two of them into the end zone. Forte came into the game as the CAA's top rusher and is now averaging 113 yards in his last four contests.&lt;/p&gt;&lt;p&gt;The MVP of the day though was the Spiders' 'Stonewall Defense.' They held UMass to 62 yards rushing on 30 carries for a measly 2.1 yards per carry average. Junior DB &lt;strong&gt;Justin Rogers&lt;/strong&gt; forced an interception and recovered a fumble, and five other Spiders also collected picks on the day as they rattled and harassed both UMass QBs, Kyle Havens and Scott Woodward, all day long.&lt;/p&gt;&lt;p&gt;With the win Richmond ties a school record for the best start to a season, matched only by the 1985 squad who went 7-0 but then lost game No.8.&lt;/p&gt;&lt;p class=&quot;byline&quot;&gt;Chris Farmer writes about the NFL and Fantasy Football on his blog &lt;a href=&quot;http://undrafteds.com/&quot;&gt;Undrafteds&lt;/a&gt; and &lt;a href=&quot;http://bleacherreport.com/users/132296-chris-farmer&quot;&gt;Bleacher Report&lt;/a&gt;. He is also the &lt;a href=&quot;http://www.nfltouchdown.com/category/arizona-cardinals/&quot;&gt;Arizona Cardinals&lt;/a&gt; writer for &lt;a href=&quot;http://www.nfltouchdown.com/&quot;&gt;NFLTouchdown.com&lt;/a&gt; and a blogging intern at &lt;a href=&quot;http://fantasyfootball.com/&quot;&gt;FantasyFootball.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
	<item>
		<title>Ward carries Spiders to close victory over VMI Keydets</title>
		<link>https://rvanews.com/sports/ward-carries-spiders-to-close-victory-over-vmi-keydets/21701?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Sun, 27 Sep 2009 16:15:13 +0000</pubDate>
		<author>Chris Farmer</author>
		<guid isPermaLink="false">http://rvanews.com/?p=21701</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;University of Richmond Senior QB &lt;strong&gt;Eric Ward&lt;/strong&gt; sliced and diced VMI's secondary en route to a career high 394 yards passing and 3 TDs to lead the Spiders to a 38-28 home victory over the Keydets yesterday. On a day when the Spiders Defense needed a little help, Ward put the team on his back and again delivered.&lt;/p&gt;&lt;p&gt;Richmond's career leader in completion pct. (62.0), completed 28 of his 39 passes, and spread the wealth by connecting with six different receivers. Ward's success was bolstered by RB &lt;strong&gt;Justin Forte&lt;/strong&gt;'s career high 152 yards rushing, marking the first time this season a Spider RB has eclipsed the century mark.&lt;/p&gt;&lt;p&gt;Despite putting up 548 yards of total offense, the eighth-best total in Spider history, victory was not a sure thing. In head coach &lt;strong&gt;Mike London&lt;/strong&gt;'s weekly presser, he reminded us that last week's game can't help you win this week's game. Seems rather prophetic given the fight the #1 ranked University of Richmond Spiders found themselves in today after &lt;a href=&quot;http://rvanews.com/sports/ur-vs-hofstra-can-you-say-blowout/21291&quot;&gt;blowing out Hofstra last Saturday&lt;/a&gt;. Even Ward was not flawless.&lt;/p&gt;&lt;p&gt;It was VMI who scored first, taking a 7-0 lead on a 44-yard TD pass from QB &lt;strong&gt;Kyle Hughes&lt;/strong&gt; to RB &lt;strong&gt;Tim Maypray&lt;/strong&gt; on the first play following a Ward fumble, stunning the U of R crowd. Richmond however thundered back to score on three consecutive possessions, the third on a beautiful 53-yard completion to emerging sophomore WR &lt;strong&gt;Donte Boston&lt;/strong&gt; to take a 21-7 lead. Boston's 7 catches for 125 yards are career highs.&lt;/p&gt;&lt;p&gt;VMI remained undaunted. On a 3rd and 8 at the their 29-yard line with less than nine minutes before halftime, a missed tackle in the flat enabled Keydet slotback &lt;strong&gt;Bryan Barnson&lt;/strong&gt; to scamper for 51 yards to the U of R 20 yard line. Six plays later, Hughes found junior WR &lt;strong&gt;Mario Scott&lt;/strong&gt; for a TD to pull close the gap to 21-14.&lt;/p&gt;&lt;p&gt;Richmond opened up the second half with a 4-play, 66 yard TD drive that included another pretty long ball from Ward, a 44-yarder to WR &lt;strong&gt;Tre Gray&lt;/strong&gt; that set up a 5-yard TD run by RB &lt;strong&gt;Tyler Kirchoff&lt;/strong&gt;. The Spiders hoped to put the game out of reach with a FG that extended their lead to 31-14 midway through the third quarter. The pesky Keydets would not go away however.&lt;/p&gt;&lt;p&gt;After the teams traded scores to make it 38-20, Kyle Hughes followed his electrifying 66-yard TD run by running in the two point conversion to cut the lead to ten and putting the balance of the game in doubt with 8:46 to go. The Spiders Defense then stiffened when it needed to lifting U of R to 4-0 on the season for their school record 13th straight win.&lt;/p&gt;&lt;p class=&quot;byline&quot;&gt;Chris Farmer writes about the NFL and Fantasy Football on his blog &lt;a href=&quot;http://undrafteds.com/&quot;&gt;Undrafteds&lt;/a&gt; and &lt;a href=&quot;http://bleacherreport.com/users/132296-chris-farmer&quot;&gt;Bleacher Report&lt;/a&gt;. He is also the &lt;a href=&quot;http://www.nfltouchdown.com/category/arizona-cardinals/&quot;&gt;Arizona Cardinals&lt;/a&gt; writer for &lt;a href=&quot;http://www.nfltouchdown.com/&quot;&gt;NFLTouchdown.com&lt;/a&gt; and a blogging intern at &lt;a href=&quot;http://fantasyfootball.com/&quot;&gt;FantasyFootball.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;(Image courtesy of Scott K. Brown, SKB Photography)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
	<item>
		<title>UR vs. Hofstra: Can you say &#8220;blowout&#8221;?</title>
		<link>https://rvanews.com/sports/ur-vs-hofstra-can-you-say-blowout/21291?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS+Readership</link>
		<pubDate>Sun, 20 Sep 2009 19:14:18 +0000</pubDate>
		<author>Chris Farmer</author>
		<guid isPermaLink="false">http://rvanews.com/?p=21291</guid>
						<description>&lt;p style = &quot;text-align:center&quot;&gt;&lt;/p&gt;&lt;p&gt;What a way to kickoff the 81st and final season of Richmond Spider Football at the University of Richmond Stadium at 600 McCloy Street. The defending NCAA Champion and #1 ranked Spiders routed visiting Hofstra Pride 47-0 to push their record to 3-0 and extend their winning streak to 12, the longest active winning streak in the Football Championship Subdivision.&lt;/p&gt;&lt;p&gt;Senior QB &lt;strong&gt;Eric Ward&lt;/strong&gt; continued his strong play by completing 12 of 16 passes for 165 yards and a ridiculous 4 TDs, before being pulled in the third quarter with Richmond sporting a comfortable 38-0 lead. The Preseason All-American also chipped in with 24 of the team's season best 213 yards rushing, which opened up the passing game and methodically wore down Hofstra's Defense.&lt;/p&gt;&lt;p&gt;It was the Spiders' Defense, however, that firmly denied the Pride of having any chance in this game. Led by D-lineman &lt;strong&gt;Nicholas Battle&lt;/strong&gt;'s two forced fumbles, Richmond recovered four total fumbles in the first half which led to their first 24 points. They mugged and swarmed Hofstra's Offense all game, holding them to a meager 13 yards rushing on 34 carries for an alarmingly pitiful average of .4 yards per carry.&lt;/p&gt;&lt;p&gt;Head Coach Mike London commented, &quot;It was huge to get the turnovers. It's a great thing to see the things you preach in practice come to fruition in games. Our offense was great managing the game and getting the ball to the play-makers. The significance of the turnovers was huge.&quot;&lt;/p&gt;&lt;p&gt;Team captain Ward added &quot;They (the defense) gave us the ball and I just said to the huddle `Ok let's turn this into a touchdown'. Then we kicked it into gear.&quot; Kick it into gear they did. When Hofstra's pressure threatened to collapse the pocket around Ward, he usually found a way out of the jam with nimble footwork. When he had the time to throw he was on point, such as when he targeted sophomore &lt;strong&gt;Donte Boston&lt;/strong&gt; in stride for a beautiful 49-yard TD, the first of Boston's career.&lt;/p&gt;&lt;p&gt;&lt;em&gt;Stadium note: construction has begun on the Spider's future on campus home, with a target completion date of Fall 2010. This is essentially a major facelift for the existing First Market Stadium, currently home for University of Richmond soccer, lacrosse, and track and field programs.&lt;/em&gt;&lt;/p&gt;&lt;p class=&quot;byline&quot;&gt;Chris Farmer writes about the NFL and Fantasy Football on his blog &lt;a href=&quot;http://undrafteds.com/&quot;&gt;Undrafteds&lt;/a&gt; and &lt;a href=&quot;http://bleacherreport.com/users/132296-chris-farmer&quot;&gt;Bleacher Report&lt;/a&gt;. He is also the &lt;a href=&quot;http://www.nfltouchdown.com/category/arizona-cardinals/&quot;&gt;Arizona Cardinals&lt;/a&gt; writer for &lt;a href=&quot;http://www.nfltouchdown.com/&quot;&gt;NFLTouchdown.com&lt;/a&gt; and a blogging intern at &lt;a href=&quot;http://fantasyfootball.com/&quot;&gt;FantasyFootball.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;(Image courtesy of Scott K. Brown, SKB Photography)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Ho there, reader of RSS feeds! Do you ever want to support RVANews in a real and tangible way? Or at least pay a small penance for reading ad-free content? If so, &lt;a href=&quot;https://www.patreon.com/rvanews&quot;&gt;support us on Patreon for a couple bucks a month&lt;/a&gt;!&lt;/p&gt;</description>
		</item>
</channel>
</rss>